Knowledge Management System of Institutes of Science and Development ,CAS
Exploring solutions to alleviate the regional water stress from virtual water flows in China | |
Wang, Feng; Cai, Beiming; Hu, Xi; Liu, Yu; Zhang, Wei | |
Source Publication | SCIENCE OF THE TOTAL ENVIRONMENT |
2021-11-20 | |
Volume | 796Pages:148971 |
ISSN | 0048-9697 |
DOI | 10.1016/j.scitotenv.2021.148971 |
Language | 英语 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.casisd.cn/handle/190111/11444 |
Collection | 中国科学院科技战略咨询研究院 |
Recommended Citation GB/T 7714 | Wang, Feng,Cai, Beiming,Hu, Xi,et al. Exploring solutions to alleviate the regional water stress from virtual water flows in China[J]. SCIENCE OF THE TOTAL ENVIRONMENT,2021,796:148971. |
APA | Wang, Feng,Cai, Beiming,Hu, Xi,Liu, Yu,&Zhang, Wei.(2021).Exploring solutions to alleviate the regional water stress from virtual water flows in China.SCIENCE OF THE TOTAL ENVIRONMENT,796,148971. |
MLA | Wang, Feng,et al."Exploring solutions to alleviate the regional water stress from virtual water flows in China".SCIENCE OF THE TOTAL ENVIRONMENT 796(2021):148971. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Exploring solutions (2999KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment