Incorporating multi-criteria suitability evaluation into multi-objective location-allocation optimization comparison for earthquake emergency shelters | |
Ma, Yunjia; Liu, Baoyin1; Zhang, Kaiwen; Yang, Yumeng | |
Source Publication | GEOMATICS NATURAL HAZARDS & RISK |
Keyword | Supplementary location- allocation earthquake emergency shelters multi-objective optimization multi-criteria evaluation |
Abstract | The optimized location and allocation of earthquake emergency shelters are critical for improving the resilience of communities. However, the existing disaster shelters location-allocation optimization models usually select new shelters from candidate shelters neglecting the existing or planned shelters. The research into comparisons before and after location-allocation optimization between the current planning scenario (CLA scenario) and the supplementary new candidate shelter scenario (SLA scenario) is thus imperative for disaster risk reduction. This article develops a multi-criteria multi-objective multi-scenario supplemental location-allocation optimization model that addresses the concerns related to optimization comparison based on the above two scenarios and provides a higher degree of realism by integrating multi-criteria evaluation and optimization comparison into location-allocation problems. The solutions obtained under the two scenarios are then compared with a case study in Huairou Science City. The results show that the solution under the SLA scenario is superior to the corresponding CLA scenario regardless of the minimal-distance scheme or the minimal-area scheme. The proposed model is proven to be useful for the location-allocation optimization of earthquake emergency shelters, and the presented results can be used as a reference for balancing the interests of the government and residents during the reconstruction and expansion projects of shelters. |
2022 | |
Volume | 13Issue:1Pages:2333 |
ISSN | 1947-5705 |
Subtype | Article |
DOI | 10.1080/19475705.2022.2118623 |
WOS Keyword | PARTICLE SWARM OPTIMIZATION ; CENTRAL AREA ; MODEL ; UNCERTAINTY ; SIMULATION ; FACILITIES ; ALGORITHM |
Language | 英语 |
WOS Research Area | Geology ; Meteorology & Atmospheric Sciences ; Water Resources |
WOS Subject | Geosciences, Multidisciplinary ; Meteorology & Atmospheric Sciences ; Water Resources |
WOS ID | WOS:000849957300001 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.casisd.cn/handle/190111/12013 |
Collection | 可持续发展战略研究所 |
Affiliation | 1.Qufu Normal Univ, Sch Geog & Tourism, Rizhao, Peoples R China 2.Chinese Acad Sci, Inst Sci & Dev, Beijing, Peoples R China |
Recommended Citation GB/T 7714 | Ma, Yunjia,Liu, Baoyin,Zhang, Kaiwen,et al. Incorporating multi-criteria suitability evaluation into multi-objective location-allocation optimization comparison for earthquake emergency shelters[J]. GEOMATICS NATURAL HAZARDS & RISK,2022,13(1):2333. |
APA | Ma, Yunjia,Liu, Baoyin,Zhang, Kaiwen,&Yang, Yumeng.(2022).Incorporating multi-criteria suitability evaluation into multi-objective location-allocation optimization comparison for earthquake emergency shelters.GEOMATICS NATURAL HAZARDS & RISK,13(1),2333. |
MLA | Ma, Yunjia,et al."Incorporating multi-criteria suitability evaluation into multi-objective location-allocation optimization comparison for earthquake emergency shelters".GEOMATICS NATURAL HAZARDS & RISK 13.1(2022):2333. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment