Knowledge Management System of Institutes of Science and Development ,CAS
How latecomers strategically respond to global-local resources and leverage local ecosystems: Evidence from China's integrated circuit design firms | |
Liu, Jiali1; Yu, Jiang2![]() | |
Source Publication | TECHNOLOGICAL FORECASTING AND SOCIAL CHANGE
![]() |
Keyword | Global value chains Local ecosystem Resource dependency Strategic actions Latecomers? development |
Abstract | Recent literature on global value chains (GVCs) in emerging economies has mainly stressed the significant role played by GVC participation in facilitating the development of latecomer firms. However, less attention has been given to understanding how local ecosystems contribute to latecomer development. Echoing the recent call for more studies on GVCs and local ecosystems, this paper builds upon resource dependency theory and concep-tualizes a framework to examine how latecomer firms strategically respond to the resources derived from a double-sided interaction, i.e., global and local. A multiple-case study method was adopted and three domestic integrated circuit (IC) design latecomer firms in China's Pearl River Delta were investigated to fulfil the research objective. The findings highlight the critical role of market resources offered by local ecosystems in supporting the development of latecomers, enabling latecomer firms to configure knowledge adapting a strategic orienta-tion. This further shapes the development routes and builds up potential capacities to overcome the hindrances of GVCs. Theoretical and practical implications are discussed, alongside future research areas. |
2022 | |
Volume | 183 |
ISSN | 0040-1625 |
Subtype | Article |
DOI | 10.1016/j.techfore.2022.121872 |
WOS Keyword | INTERNATIONAL ENTREPRENEURSHIP RESEARCH ; VALUE CHAINS ; INNOVATION SYSTEMS ; TECHNOLOGY ; OPPORTUNITIES ; EXPLOITATION ; EXPLORATION ; INTERDEPENDENCE ; PERFORMANCE ; DYNAMICS |
Language | 英语 |
WOS Research Area | Business & Economics ; Public Administration |
WOS Subject | Business ; Regional & Urban Planning |
WOS ID | WOS:000838151700002 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.casisd.cn/handle/190111/12044 |
Collection | 产业科技创新研究部 |
Affiliation | 1.Chinese Acad Sci, Inst Sci & Dev, 15, Zhongguancun Beiyitiao, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, 15, Zhongguancun Beiyitiao, Beijing 100190, Peoples R China 3.Univ Chinese Acad Sci, Sch Publ Policy & Management, 19 Yuquan Rd,Shijingshan Dist, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Jiali,Yu, Jiang,Chen, Feng,et al. How latecomers strategically respond to global-local resources and leverage local ecosystems: Evidence from China's integrated circuit design firms[J]. TECHNOLOGICAL FORECASTING AND SOCIAL CHANGE,2022,183. |
APA | Liu, Jiali,Yu, Jiang,Chen, Feng,Zhang, Yaokun,&Li, Bo.(2022).How latecomers strategically respond to global-local resources and leverage local ecosystems: Evidence from China's integrated circuit design firms.TECHNOLOGICAL FORECASTING AND SOCIAL CHANGE,183. |
MLA | Liu, Jiali,et al."How latecomers strategically respond to global-local resources and leverage local ecosystems: Evidence from China's integrated circuit design firms".TECHNOLOGICAL FORECASTING AND SOCIAL CHANGE 183(2022). |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment