Knowledge Management System of Institutes of Science and Development ,CAS
The coevolution of innovation ecosystems and the strategic growth paths of knowledge-intensive enterprises: The case of China's integrated circuit design industry | |
Liu, Jiali1; Zhou, Haibo2; Chen, Feng3; Yu, Jiang3![]() | |
Source Publication | JOURNAL OF BUSINESS RESEARCH
![]() |
Keyword | Knowledge-intensive Entrepreneurship (KIE) Knowledge-intensive Enterprises (KIEs) Innovation Ecosystem (IE) Resource Dynamics Knowledge Configuration Growth Path |
Abstract | Knowledge-intensive enterprises (KIEs) play a significant role in creating value in larger ecosystems by exploiting innovative opportunities. The survival and development of KIEs significantly rely on the resources that they can obtain from heterogeneous regional endowments. However, few studies have investigated KIE development in relation to the evolutionary characteristics of the external environment under a specific regional context. Adopting the lens of ecosystems and a processual approach, using a case study of China's IC design industry, the present study explores how KIEs coevolve with innovation ecosystems over time. More specifically, our case study reveals the mechanism by which KIEs benefit from innovation ecosystems by responding to changing resource dynamics over the course of ecosystem development, which in turn facilitates and shapes the development of KIEs into either market-oriented growth or technology-oriented growth paths. The theoretical contribution and practical implications based on our findings are discussed. |
2022 | |
Volume | 144Pages:428 |
ISSN | 0148-2963 |
Subtype | Article |
DOI | 10.1016/j.jbusres.2022.02.008 |
WOS Keyword | INTERNATIONAL ENTREPRENEURSHIP RESEARCH ; MARKET ORIENTATION ; PERFORMANCE ; CLUSTERS ; ADVANTAGE ; SYSTEMS ; IMPACT ; POLICY ; FUTURE |
Language | 英语 |
WOS Research Area | Business & Economics |
WOS Subject | Business |
WOS ID | WOS:000791690900007 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.casisd.cn/handle/190111/12054 |
Collection | 产业科技创新研究部 |
Affiliation | 1.Chinese Acad Sci, Inst Sci & Dev, 15 Zhongguancun Beiyitiao, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, 15 Zhongguancun Beiyitiao, Beijing 100190, Peoples R China 3.Univ Nottingham Ningbo China, Nottingham Univ Business Sch, Dept Entrepreneurship Mkt & Management Syst, 199 Taikang East Rd, Ningbo 315100, Peoples R China 4.Univ Chinese Acad Sci, Sch Publ Policy & Management, 19 A Yuquan Rd, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Liu, Jiali,Zhou, Haibo,Chen, Feng,et al. The coevolution of innovation ecosystems and the strategic growth paths of knowledge-intensive enterprises: The case of China's integrated circuit design industry[J]. JOURNAL OF BUSINESS RESEARCH,2022,144:428. |
APA | Liu, Jiali,Zhou, Haibo,Chen, Feng,&Yu, Jiang.(2022).The coevolution of innovation ecosystems and the strategic growth paths of knowledge-intensive enterprises: The case of China's integrated circuit design industry.JOURNAL OF BUSINESS RESEARCH,144,428. |
MLA | Liu, Jiali,et al."The coevolution of innovation ecosystems and the strategic growth paths of knowledge-intensive enterprises: The case of China's integrated circuit design industry".JOURNAL OF BUSINESS RESEARCH 144(2022):428. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment