Knowledge Management System of Institutes of Science and Development ,CAS
Assessing the extreme risk spillovers of international commodities on maritime markets: A GARCH-Copula-CoVaR approach | |
Sun, Xiaolei![]() | |
Source Publication | INTERNATIONAL REVIEW OF FINANCIAL ANALYSIS
![]() |
Abstract | Maritime market relies on demand of international commodity trade from producers to consumers. Focusing on measuring the inherent correlation, this paper employs a GARCH-Copula-CoVaR approach to address the debate on the extreme risk spillovers from commodity market to maritime market. Our results provide new evidence regarding risk transmission from oil and ex-energy sector to the maritime markets, as well as the interactions between different sub-sectors of maritime market. It is also found that commodity markets exert different spillover effects on global and Chinese domestic maritime markets. In additional, the risk spillovers in oil-freight index pairs after global financial crisis is different from the before. Results enrich the knowledge of risk spillovers between commodity and maritime market, which help stakeholders improve portfolio optimization. |
2020 | |
Volume | 68Issue:3Pages:101453 |
DOI | 10.1016/j.irfa.2020.101453 |
Indexed By | SSCI |
Language | 英语 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.casisd.cn/handle/190111/9791 |
Collection | 中国科学院科技战略咨询研究院 |
Recommended Citation GB/T 7714 | Sun, Xiaolei,Liu, Chang,Wang, Jun,et al. Assessing the extreme risk spillovers of international commodities on maritime markets: A GARCH-Copula-CoVaR approach[J]. INTERNATIONAL REVIEW OF FINANCIAL ANALYSIS,2020,68(3):101453. |
APA | Sun, Xiaolei,Liu, Chang,Wang, Jun,&Li, Jianping.(2020).Assessing the extreme risk spillovers of international commodities on maritime markets: A GARCH-Copula-CoVaR approach.INTERNATIONAL REVIEW OF FINANCIAL ANALYSIS,68(3),101453. |
MLA | Sun, Xiaolei,et al."Assessing the extreme risk spillovers of international commodities on maritime markets: A GARCH-Copula-CoVaR approach".INTERNATIONAL REVIEW OF FINANCIAL ANALYSIS 68.3(2020):101453. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
2020 IRFA-Assessing (3245KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment