Systemic risk in the Chinese financial system: a copula-based network approach | |
Zhiwei Zhang; Dayong Zhang; Fei Wu; Qiang Ji | |
Source Publication | International Journal of Finance and Economics |
2020 | |
Issue | 10.1002/ijfe.1892Pages:1-20 |
Indexed By | SSCI |
Document Type | 期刊论文 |
Identifier | http://ir.casisd.cn/handle/190111/9877 |
Collection | 系统分析与管理研究所 |
Corresponding Author | Dayong Zhang |
Recommended Citation GB/T 7714 | Zhiwei Zhang,Dayong Zhang,Fei Wu,et al. Systemic risk in the Chinese financial system: a copula-based network approach[J]. International Journal of Finance and Economics,2020(10.1002/ijfe.1892):1-20. |
APA | Zhiwei Zhang,Dayong Zhang,Fei Wu,&Qiang Ji.(2020).Systemic risk in the Chinese financial system: a copula-based network approach.International Journal of Finance and Economics(10.1002/ijfe.1892),1-20. |
MLA | Zhiwei Zhang,et al."Systemic risk in the Chinese financial system: a copula-based network approach".International Journal of Finance and Economics .10.1002/ijfe.1892(2020):1-20. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Systemic risk in the(3275KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment