AGGRAVATING EFFECTS OF FOOD EXPORT RESTRICTIONS UNDER CLIMATE CHANGE ON FOOD SECURITY: AN ANALYSIS OF RICE ECONOMY BASED ON ALTERNATIVE INDICATORS | |
Liu, Yawen1; Yang, Lingyu1; Zhang, Jinzhu2; Cui, Qi3; Liu, Yu1; Nie, Fengying4,5; Hu, Yumeng6 | |
发表期刊 | CLIMATE CHANGE ECONOMICS |
关键词 | Climate change export restrictions household consumption self-sufficiency rate CGE model |
摘要 | The impact of climate change (CC) on food security has been widely discussed in the literature. However, the role of food export restrictions induced by CC is poorly understood. In this study, we take rice as an example and apply a global economic model to investigate the food security implications of CC and food export restrictions based on both self-sufficiency rate (SSR) and household rice consumption indicators. We find that for capturing the impacts of CC and export restrictions on food security, the household rice consumption indicator is much more suitable than the SSR indicator. The impacts of the export restrictions on food security vastly exceed CC effects in over half of the regions. Regarding household rice consumption indicators, the sign of the impact of rice export restriction for each country depends on its position in the global rice market and whether it enforces the restriction policy. The magnitude of impacts depends on the changes in consumer prices of rice and the affluence level of each region. Facing CC, household rice consumption in regions without export restrictions will be negatively affected. Interestingly, not all the regions enforcing export restrictions would benefit from the restrictive policy. Only the net rice exporters benefit slightly, while net importers are adversely affected. The export restriction policy would make the harmful effects of CC transmit from South Asia to Africa and the Middle East. For adaptation/mitigation policies, more attention should be paid to the leading exporters imposing export restrictions where the adverse effects are originated and the more impoverished regions with close trade connections with such regions. |
2022 | |
卷号 | 13期号:2 |
ISSN | 2010-0078 |
文章类型 | Article |
DOI | 10.1142/S2010007822400061 |
关键词[WOS] | SELF-SUFFICIENCY ; PRICE VOLATILITY ; IMPACTS ; ENERGY ; VARIABILITY ; POVERTY ; MARKETS ; MAIZE ; CHINA ; GRAIN |
语种 | 英语 |
WOS研究方向 | Business & Economics ; Environmental Sciences & Ecology |
WOS类目 | Economics ; Environmental Studies |
WOS记录号 | WOS:000763750800001 |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.casisd.cn/handle/190111/12061 |
专题 | 可持续发展战略研究所 |
作者单位 | 1.Chinese Acad Sci, Inst Sci & Dev, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, Sch Publ Policy & Management, Beijing 100049, Peoples R China 3.Beijing Forestry Univ, Sch Econ & Management, Beijing 100083, Peoples R China 4.Beijing Normal Univ, Beijing Key Lab Study Sci Tech Strategy Urban Gre, Sch Econ & Resource Management, Beijing 100875, Peoples R China 5.Chinese Acad Agr Sci, Agr Informat Inst, Beijing 100081, Peoples R China 6.Chinese Acad Agr Sci, Ctr Int Agr Res, Beijing 100081, Peoples R China 7.China Agr Univ, Coll Econ & Management, Beijing 100083, Peoples R China |
推荐引用方式 GB/T 7714 | Liu, Yawen,Yang, Lingyu,Zhang, Jinzhu,et al. AGGRAVATING EFFECTS OF FOOD EXPORT RESTRICTIONS UNDER CLIMATE CHANGE ON FOOD SECURITY: AN ANALYSIS OF RICE ECONOMY BASED ON ALTERNATIVE INDICATORS[J]. CLIMATE CHANGE ECONOMICS,2022,13(2). |
APA | Liu, Yawen.,Yang, Lingyu.,Zhang, Jinzhu.,Cui, Qi.,Liu, Yu.,...&Hu, Yumeng.(2022).AGGRAVATING EFFECTS OF FOOD EXPORT RESTRICTIONS UNDER CLIMATE CHANGE ON FOOD SECURITY: AN ANALYSIS OF RICE ECONOMY BASED ON ALTERNATIVE INDICATORS.CLIMATE CHANGE ECONOMICS,13(2). |
MLA | Liu, Yawen,et al."AGGRAVATING EFFECTS OF FOOD EXPORT RESTRICTIONS UNDER CLIMATE CHANGE ON FOOD SECURITY: AN ANALYSIS OF RICE ECONOMY BASED ON ALTERNATIVE INDICATORS".CLIMATE CHANGE ECONOMICS 13.2(2022). |
条目包含的文件 | 条目无相关文件。 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论