Land-use emissions embodied in international trade | |
Hong, Chaopeng; Zhao, Hongyan2,3; Qin, Yue4; Burney, Jennifer A.; Pongratz, Julia6,7; Hartung, Kerstin6; Liu, Yu8,9![]() | |
Source Publication | SCIENCE
![]() |
Abstract | International trade separates consumption of goods from related environmental impacts, including greenhouse gas emissions from agriculture and land-use change (together referred to as land-use emissions). Through use of new emissions estimates and a multiregional input-output model, we evaluated land-use emissions embodied in global trade from 2004 to 2017. Annually, 27% of land-use emissions and 22% of agricultural land are related to agricultural products ultimately consumed in a different region from where they were produced. Roughly three-quarters of embodied emissions are from land-use change, with the largest transfers from lower-income countries such as Brazil, Indonesia, and Argentina to more industrialized regions such as Europe, the United States, and China. Mitigation of global land-use emissions and sustainable development may thus depend on improving the transparency of supply chains. |
2022 | |
Volume | 376Issue:6593Pages:597 |
ISSN | 0036-8075 |
Subtype | Article |
DOI | 10.1126/science.abj1572 |
WOS Keyword | GREENHOUSE-GAS MITIGATION ; SUPPLY CHAIN ; CARBON ; CO2 ; IMPACTS |
Language | 英语 |
WOS Research Area | Science & Technology - Other Topics |
WOS Subject | Multidisciplinary Sciences |
WOS ID | WOS:000796932700037 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.casisd.cn/handle/190111/12085 |
Collection | 可持续发展战略研究所 |
Affiliation | 1.Tsinghua Univ, Shenzhen Int Grad Sch, Inst Environm & Ecol, Shenzhen, Peoples R China 2.Hong, Chaopeng; Davis, Steven J.] Univ Calif Irvine, Dept Earth Syst Sci, Irvine, CA 92697 USA 3.Beijing Normal Univ, Sch Environm, Beijing, Peoples R China 4.Tsinghua Univ, Dept Earth Syst Sci, Minist Educ, Key Lab Earth Syst Modeling, Beijing, Peoples R China 5.Peking Univ, Coll Environm Sci & Engn, Beijing, Peoples R China 6.Burney, Jennifer A.] Univ Calif San Diego, Sch Global Policy & Strategy, San Diego, CA 92103 USA 7.Ludwig Maximilians Univ Munchen, Dept Geog, Munich, Germany 8.Max Planck Inst Meteorol, Hamburg, Germany 9.Chinese Acad Sci, Inst Sci & Dev, Beijing, Peoples R China 10.Univ Chinese Acad Sci, Sch Publ Policy & Management, Beijing, Peoples R China 11.Moore, Frances C.] Univ Calif Davis, Dept Environm Sci & Policy, Davis, CA 95616 USA 12.Jackson, Robert B.] Stanford Univ, Woods Inst Environm, Dept Earth Syst Sci, Stanford, CA 94305 USA 13.Jackson, Robert B.] Stanford Univ, Precourt Inst Energy, Stanford, CA 94305 USA 14.Davis, Steven J.] Univ Calif Irvine, Dept Civil & Environm Engn, Irvine, CA 92697 USA |
Recommended Citation GB/T 7714 | Hong, Chaopeng,Zhao, Hongyan,Qin, Yue,et al. Land-use emissions embodied in international trade[J]. SCIENCE,2022,376(6593):597. |
APA | Hong, Chaopeng.,Zhao, Hongyan.,Qin, Yue.,Burney, Jennifer A..,Pongratz, Julia.,...&Davis, Steven J..(2022).Land-use emissions embodied in international trade.SCIENCE,376(6593),597. |
MLA | Hong, Chaopeng,et al."Land-use emissions embodied in international trade".SCIENCE 376.6593(2022):597. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment